Active Shipments
| PO # | Customer | 275 | 330 | Status | Req. Date | Price | Backhaul |
|---|---|---|---|---|---|---|---|
| PO-0230 | Ridgeway Adhesives | 26 | 15 | Scheduled | 2026-08-10 | $3,926 | B |
| PO-0411 | Grantley Asphalt Emulsions | 28 | — | Scheduled | 2026-08-10 | $1,876 | |
| PO-0399 | Braxton Chemical Works | 15 | — | Scheduled | 2026-08-10 | $1,095 | |
| PO-0400 | Kettleridge Coatings | — | 15 | Scheduled | 2026-08-11 | $990 | B |
| PO-0098 | Palmer Agri Supply | — | 51 | Scheduled | 2026-08-11 | $3,378 | |
| PO-0412 | Marlowe Pharmaceutical Intermediates | — | 23 | Scheduled | 2026-08-13 | $2,714 | |
| PO-0401 | Palmer Agri Supply | 10 | 7 | Scheduled | 2026-08-14 | $1,406 | |
| PO-0379 | Quarry Point Mineral Slurry | 22 | — | Scheduled | 2026-08-14 | $1,386 | |
| PO-0199 | Halstead Cleaning Products | 27 | — | Scheduled | 2026-08-17 | $1,485 | |
| PO-0413 | Fairhaven Pet Nutrition | — | 18 | Scheduled | 2026-08-17 | $2,214 | |
| PO-0402 | Cortland Food Ingredients | 7 | — | Scheduled | 2026-08-17 | $371 | |
| PO-0373 | Ashland Ridge Ethanol | — | 8 | Scheduled | 2026-08-17 | $424 | |
| PO-0166 | Ashby Polymer Group | — | 15 | Scheduled | 2026-08-18 | $1,050 | |
| PO-0414 | Ashland Ridge Ethanol | 31 | — | Scheduled | 2026-08-19 | $1,922 | |
| PO-0335 | Grantley Asphalt Emulsions | 52 | — | Scheduled | 2026-08-20 | $4,460 | |
| PO-0075 | Kettleridge Coatings | — | 22 | Scheduled | 2026-08-20 | $1,408 | |
| PO-0403 | Vandergrift Lubricants | 18 | — | Scheduled | 2026-08-20 | $1,008 | |
| PO-0404 | Ashby Polymer Group | 31 | — | Scheduled | 2026-08-24 | $2,635 | |
| PO-0415 | Quarry Point Mineral Slurry | 21 | — | Scheduled | 2026-08-24 | $1,302 | |
| PO-0313 | Bellwether Specialty Fluids | — | 24 | Scheduled | 2026-08-24 | $2,644 | B |
| PO-0416 | Braxton Chemical Works | 31 | — | Scheduled | 2026-08-25 | $1,519 | |
| PO-0362 | Fairhaven Pet Nutrition | — | 44 | Scheduled | 2026-08-25 | $4,796 | |
| PO-0405 | Halstead Cleaning Products | 30 | — | Scheduled | 2026-08-26 | $2,520 | |
| PO-0417 | Kettleridge Coatings | 24 | 20 | Scheduled | 2026-08-28 | $4,956 | |
| PO-0418 | Palmer Agri Supply | 19 | — | Scheduled | 2026-08-31 | $893 | |
| PO-0406 | Nova Bay Beverages | 18 | — | Scheduled | 2026-08-31 | $972 | |
| PO-0407 | Ridgeway Adhesives | 32 | — | Scheduled | 2026-09-01 | $3,520 | |
| PO-0419 | Cortland Food Ingredients | — | 10 | Scheduled | 2026-09-03 | $710 | |
| PO-0408 | Windham Dairy Cooperative | 17 | 25 | Scheduled | 2026-09-04 | $2,760 | B |
| PO-0409 | Bellwether Specialty Fluids | — | 25 | Scheduled | 2026-09-07 | $3,175 | B |
| PO-0420 | Vandergrift Lubricants | — | 31 | Scheduled | 2026-09-07 | $2,573 | |
| PO-0410 | Trenholm Soap Works | 7 | — | Scheduled | 2026-09-10 | $525 | |
| PO-0117 | Cortland Food Ingredients | 25 | — | Completed | 2026-08-04 | $1,850 | |
| PO-0198 | Halstead Cleaning Products | 11 | — | Cancelled | 2026-08-03 | $770 | |
| PO-0145 | Vandergrift Lubricants | 16 | — | Completed | 2026-08-03 | $992 | |
| PO-0045 | Braxton Chemical Works | — | 12 | Completed | 2026-08-03 | $1,548 | |
| PO-0353 | Marlowe Pharmaceutical Intermediates | 14 | — | Cancelled | 2026-07-31 | $1,036 | |
| PO-0213 | Nova Bay Beverages | 19 | — | Cancelled | 2026-07-31 | $1,406 | |
| PO-0325 | Trenholm Soap Works | 17 | 22 | Invoiced | 2026-07-30 | $2,124 | |
| PO-0312 | Bellwether Specialty Fluids | — | 21 | Invoiced | 2026-07-24 | $1,470 | B |
| PO-0044 | Braxton Chemical Works | — | 31 | Cancelled | 2026-07-17 | $2,635 | |
| PO-0165 | Ashby Polymer Group | 21 | — | Cancelled | 2026-07-13 | $1,533 | |
| PO-0197 | Halstead Cleaning Products | 13 | — | Invoiced | 2026-07-13 | $611 | |
| PO-0372 | Ashland Ridge Ethanol | — | 12 | Invoiced | 2026-07-13 | $732 | |
| PO-0074 | Kettleridge Coatings | — | 31 | Invoiced | 2026-07-13 | $2,294 | |
| PO-0292 | Windham Dairy Cooperative | 32 | — | Invoiced | 2026-07-07 | $2,272 | |
| PO-0097 | Palmer Agri Supply | — | 18 | Invoiced | 2026-07-06 | $2,178 | |
| PO-0144 | Vandergrift Lubricants | 24 | — | Invoiced | 2026-07-02 | $1,704 | |
| PO-0334 | Grantley Asphalt Emulsions | 30 | 10 | Invoiced | 2026-07-02 | $2,500 | |
| PO-0352 | Marlowe Pharmaceutical Intermediates | — | 15 | Invoiced | 2026-06-30 | $1,950 | |
| PO-0361 | Fairhaven Pet Nutrition | — | 14 | Invoiced | 2026-06-30 | $1,722 | B |
| PO-0229 | Ridgeway Adhesives | 11 | — | Invoiced | 2026-06-29 | $891 | |
| PO-0311 | Bellwether Specialty Fluids | 10 | 16 | Invoiced | 2026-06-26 | $2,152 | |
| PO-0043 | Braxton Chemical Works | 45 | — | Invoiced | 2026-06-23 | $2,736 | |
| PO-0378 | Quarry Point Mineral Slurry | — | 11 | Invoiced | 2026-06-23 | $671 | |
| PO-0324 | Trenholm Soap Works | 50 | — | Invoiced | 2026-06-22 | $4,156 | B |
| PO-0196 | Halstead Cleaning Products | — | 44 | Invoiced | 2026-06-22 | $3,630 | |
| PO-0116 | Cortland Food Ingredients | — | 32 | Invoiced | 2026-06-17 | $4,032 | |
| PO-0073 | Kettleridge Coatings | 13 | — | Cancelled | 2026-06-16 | $819 | |
| PO-0212 | Nova Bay Beverages | 25 | — | Invoiced | 2026-06-15 | $1,600 | B |
| PO-0351 | Marlowe Pharmaceutical Intermediates | — | 13 | Invoiced | 2026-06-08 | $858 | |
| PO-0371 | Ashland Ridge Ethanol | — | 33 | Invoiced | 2026-06-04 | $1,650 | |
| PO-0143 | Vandergrift Lubricants | 21 | — | Invoiced | 2026-06-03 | $1,680 | |
| PO-0164 | Ashby Polymer Group | — | 32 | Invoiced | 2026-06-03 | $2,112 | |
| PO-0310 | Bellwether Specialty Fluids | 11 | — | Invoiced | 2026-06-02 | $605 | |
| PO-0042 | Braxton Chemical Works | — | 32 | Invoiced | 2026-06-01 | $4,288 | |
| PO-0195 | Halstead Cleaning Products | 26 | — | Invoiced | 2026-05-28 | $1,352 | |
| PO-0096 | Palmer Agri Supply | — | 11 | Invoiced | 2026-05-25 | $726 | |
| PO-0228 | Ridgeway Adhesives | 17 | 30 | Invoiced | 2026-05-22 | $3,349 | |
| PO-0072 | Kettleridge Coatings | — | 28 | Invoiced | 2026-05-18 | $3,724 | |
| PO-0333 | Grantley Asphalt Emulsions | 33 | — | Invoiced | 2026-05-18 | $1,683 | |
| PO-0350 | Marlowe Pharmaceutical Intermediates | — | 26 | Invoiced | 2026-05-18 | $2,650 | |
| PO-0194 | Halstead Cleaning Products | — | 35 | Invoiced | 2026-05-07 | $3,851 | |
| PO-0360 | Fairhaven Pet Nutrition | — | 19 | Invoiced | 2026-05-07 | $1,216 | |
| PO-0309 | Bellwether Specialty Fluids | — | 23 | Invoiced | 2026-05-07 | $1,403 | |
| PO-0041 | Braxton Chemical Works | 16 | — | Invoiced | 2026-05-06 | $992 | |
| PO-0115 | Cortland Food Ingredients | — | 19 | Cancelled | 2026-05-06 | $2,584 | |
| PO-0280 | Corley Metal Finishing | 34 | — | Invoiced | 2026-05-05 | $1,360 | |
| PO-0142 | Vandergrift Lubricants | — | 23 | Invoiced | 2026-05-05 | $3,151 | |
| PO-0370 | Ashland Ridge Ethanol | — | 42 | Invoiced | 2026-05-04 | $3,724 | |
| PO-0377 | Quarry Point Mineral Slurry | 33 | 10 | Invoiced | 2026-05-01 | $3,569 | |
| PO-0323 | Trenholm Soap Works | 34 | — | Invoiced | 2026-04-29 | $1,700 | |
| PO-0163 | Ashby Polymer Group | — | 9 | Invoiced | 2026-04-28 | $468 | |
| PO-0211 | Nova Bay Beverages | 6 | — | Invoiced | 2026-04-27 | $624 | |
| PO-0291 | Windham Dairy Cooperative | — | 33 | Invoiced | 2026-04-24 | $3,069 | B |
| PO-0349 | Marlowe Pharmaceutical Intermediates | 12 | — | Invoiced | 2026-04-24 | $600 | |
| PO-0071 | Kettleridge Coatings | 10 | — | Invoiced | 2026-04-23 | $430 | |
| PO-0193 | Halstead Cleaning Products | 55 | — | Invoiced | 2026-04-20 | $4,470 | |
| PO-0040 | Braxton Chemical Works | — | 21 | Invoiced | 2026-04-13 | $1,260 | |
| PO-0141 | Vandergrift Lubricants | — | 13 | Invoiced | 2026-04-08 | $676 | |
| PO-0095 | Palmer Agri Supply | 44 | — | Invoiced | 2026-04-08 | $3,264 | |
| PO-0227 | Ridgeway Adhesives | 21 | — | Invoiced | 2026-04-06 | $1,197 | |
| PO-0192 | Halstead Cleaning Products | 21 | — | Invoiced | 2026-04-02 | $1,365 | |
| PO-0369 | Ashland Ridge Ethanol | — | 16 | Invoiced | 2026-03-30 | $1,120 | |
| PO-0308 | Bellwether Specialty Fluids | — | 23 | Invoiced | 2026-03-30 | $1,564 | |
| PO-0348 | Marlowe Pharmaceutical Intermediates | 33 | — | Invoiced | 2026-03-30 | $2,673 | |
| PO-0332 | Grantley Asphalt Emulsions | 30 | 30 | Invoiced | 2026-03-30 | $5,760 | B |
| PO-0279 | Corley Metal Finishing | 9 | 10 | Invoiced | 2026-03-24 | $1,910 | |
| PO-0039 | Braxton Chemical Works | 21 | — | Invoiced | 2026-03-20 | $1,470 | |
| PO-0359 | Fairhaven Pet Nutrition | 27 | 23 | Invoiced | 2026-03-20 | $4,164 | |
| PO-0114 | Cortland Food Ingredients | 29 | — | Invoiced | 2026-03-20 | $2,436 | |
| PO-0070 | Kettleridge Coatings | — | 38 | Invoiced | 2026-03-18 | $4,872 | |
| PO-0162 | Ashby Polymer Group | 17 | — | Invoiced | 2026-03-17 | $748 | |
| PO-0322 | Trenholm Soap Works | 31 | — | Invoiced | 2026-03-17 | $2,728 | |
| PO-0140 | Vandergrift Lubricants | — | 17 | Invoiced | 2026-03-16 | $1,989 | |
| PO-0244 | Delmar Water Treatment | — | 16 | Invoiced | 2026-03-12 | $1,424 | |
| PO-0191 | Halstead Cleaning Products | 12 | — | Invoiced | 2026-03-10 | $840 | B |
| PO-0347 | Marlowe Pharmaceutical Intermediates | — | 33 | Invoiced | 2026-03-09 | $2,553 | |
| PO-0094 | Palmer Agri Supply | 46 | — | Invoiced | 2026-03-09 | $3,434 | |
| PO-0376 | Quarry Point Mineral Slurry | 26 | — | Invoiced | 2026-03-09 | $1,716 | |
| PO-0210 | Nova Bay Beverages | — | 34 | Invoiced | 2026-03-02 | $2,176 | |
| PO-0307 | Bellwether Specialty Fluids | — | 34 | Invoiced | 2026-03-02 | $4,760 | |
| PO-0265 | Pinehurst Ink & Pigment | 51 | — | Invoiced | 2026-02-23 | $3,003 | |
| PO-0226 | Ridgeway Adhesives | 11 | — | Invoiced | 2026-02-20 | $737 | |
| PO-0038 | Braxton Chemical Works | 29 | 16 | Invoiced | 2026-02-19 | $2,968 | |
| PO-0368 | Ashland Ridge Ethanol | 27 | 20 | Invoiced | 2026-02-18 | $2,759 | |
| PO-0069 | Kettleridge Coatings | — | 30 | Invoiced | 2026-02-17 | $1,530 | |
| PO-0346 | Marlowe Pharmaceutical Intermediates | 23 | — | Invoiced | 2026-02-16 | $1,334 | |
| PO-0190 | Halstead Cleaning Products | 11 | — | Invoiced | 2026-02-16 | $792 | |
| PO-0161 | Ashby Polymer Group | — | 15 | Invoiced | 2026-02-13 | $1,275 | |
| PO-0139 | Vandergrift Lubricants | 33 | — | Invoiced | 2026-02-12 | $1,650 | |
| PO-0278 | Corley Metal Finishing | 19 | — | Invoiced | 2026-02-12 | $836 | |
| PO-0037 | Braxton Chemical Works | 30 | — | Invoiced | 2026-02-02 | $1,950 | |
| PO-0113 | Cortland Food Ingredients | 26 | — | Invoiced | 2026-02-02 | $2,158 | |
| PO-0290 | Windham Dairy Cooperative | 6 | — | Invoiced | 2026-01-29 | $312 | |
| PO-0331 | Grantley Asphalt Emulsions | 27 | 24 | Invoiced | 2026-01-28 | $5,163 | |
| PO-0358 | Fairhaven Pet Nutrition | 32 | — | Invoiced | 2026-01-28 | $3,520 | |
| PO-0321 | Trenholm Soap Works | — | 13 | Invoiced | 2026-01-27 | $1,625 | |
| PO-0306 | Bellwether Specialty Fluids | — | 31 | Invoiced | 2026-01-27 | $3,206 | |
| PO-0093 | Palmer Agri Supply | — | 15 | Invoiced | 2026-01-26 | $2,040 | B |
| PO-0367 | Ashland Ridge Ethanol | 33 | 27 | Invoiced | 2026-01-22 | $5,994 | B |
| PO-0264 | Pinehurst Ink & Pigment | 14 | 23 | Invoiced | 2026-01-22 | $3,161 | B |
| PO-0345 | Marlowe Pharmaceutical Intermediates | 26 | — | Invoiced | 2026-01-21 | $1,300 | |
| PO-0189 | Halstead Cleaning Products | — | 11 | Cancelled | 2026-01-21 | $561 | |
| PO-0225 | Ridgeway Adhesives | 30 | — | Invoiced | 2026-01-19 | $2,490 | |
| PO-0243 | Delmar Water Treatment | — | 31 | Invoiced | 2026-01-16 | $4,340 | |
| PO-0068 | Kettleridge Coatings | — | 20 | Invoiced | 2026-01-15 | $2,760 | |
| PO-0209 | Nova Bay Beverages | 13 | 26 | Invoiced | 2026-01-14 | $2,730 | |
| PO-0375 | Quarry Point Mineral Slurry | 24 | 15 | Cancelled | 2026-01-12 | $3,282 | |
| PO-0160 | Ashby Polymer Group | 30 | — | Invoiced | 2026-01-12 | $1,530 | |
| PO-0138 | Vandergrift Lubricants | — | 35 | Invoiced | 2026-01-12 | $3,965 | |
| PO-0036 | Braxton Chemical Works | — | 24 | Invoiced | 2026-01-01 | $1,488 | B |
| PO-0344 | Marlowe Pharmaceutical Intermediates | — | 13 | Invoiced | 2025-12-31 | $1,547 | |
| PO-0305 | Bellwether Specialty Fluids | 9 | 29 | Invoiced | 2025-12-31 | $3,364 | |
| PO-0277 | Corley Metal Finishing | 31 | — | Invoiced | 2025-12-30 | $2,232 | |
| PO-0112 | Cortland Food Ingredients | 28 | 9 | Invoiced | 2025-12-29 | $3,468 | |
| PO-0188 | Halstead Cleaning Products | 26 | — | Invoiced | 2025-12-26 | $1,040 | |
| PO-0366 | Ashland Ridge Ethanol | 24 | 17 | Invoiced | 2025-12-23 | $2,997 | |
| PO-0092 | Palmer Agri Supply | — | 8 | Invoiced | 2025-12-17 | $704 | |
| PO-0067 | Kettleridge Coatings | 7 | — | Invoiced | 2025-12-17 | $616 | B |
| PO-0224 | Ridgeway Adhesives | — | 25 | Invoiced | 2025-12-16 | $3,625 | |
| PO-0357 | Fairhaven Pet Nutrition | — | 12 | Invoiced | 2025-12-15 | $1,056 | |
| PO-0320 | Trenholm Soap Works | — | 32 | Invoiced | 2025-12-15 | $2,976 | B |
| PO-0263 | Pinehurst Ink & Pigment | — | 18 | Invoiced | 2025-12-12 | $1,080 | |
| PO-0137 | Vandergrift Lubricants | 31 | — | Invoiced | 2025-12-12 | $1,457 | |
| PO-0343 | Marlowe Pharmaceutical Intermediates | — | 30 | Invoiced | 2025-12-09 | $3,990 | |
| PO-0159 | Ashby Polymer Group | 14 | — | Invoiced | 2025-12-05 | $812 | |
| PO-0035 | Braxton Chemical Works | 31 | 30 | Invoiced | 2025-12-02 | $5,480 | |
| PO-0304 | Bellwether Specialty Fluids | 8 | — | Invoiced | 2025-12-02 | $584 | |
| PO-0187 | Halstead Cleaning Products | 30 | — | Invoiced | 2025-12-01 | $2,910 | |
| PO-0208 | Nova Bay Beverages | 24 | 16 | Invoiced | 2025-12-01 | $2,600 | |
| PO-0330 | Grantley Asphalt Emulsions | — | 11 | Invoiced | 2025-11-24 | $979 | |
| PO-0374 | Quarry Point Mineral Slurry | 10 | — | Invoiced | 2025-11-24 | $500 | |
| PO-0242 | Delmar Water Treatment | — | 33 | Invoiced | 2025-11-21 | $4,191 | |
| PO-0365 | Ashland Ridge Ethanol | — | 12 | Invoiced | 2025-11-21 | $912 | |
| PO-0136 | Vandergrift Lubricants | 8 | — | Invoiced | 2025-11-18 | $688 | |
| PO-0186 | Halstead Cleaning Products | 12 | — | Invoiced | 2025-11-17 | $1,308 | |
| PO-0342 | Marlowe Pharmaceutical Intermediates | — | 24 | Invoiced | 2025-11-17 | $1,344 | B |
| PO-0276 | Corley Metal Finishing | 14 | — | Invoiced | 2025-11-11 | $770 | |
| PO-0091 | Palmer Agri Supply | — | 14 | Invoiced | 2025-11-10 | $1,582 | |
| PO-0066 | Kettleridge Coatings | 20 | 18 | Invoiced | 2025-11-10 | $1,898 | |
| PO-0111 | Cortland Food Ingredients | 21 | 24 | Invoiced | 2025-11-10 | $3,483 | |
| PO-0223 | Ridgeway Adhesives | — | 19 | Invoiced | 2025-11-07 | $2,166 | |
| PO-0262 | Pinehurst Ink & Pigment | 10 | — | Invoiced | 2025-11-05 | $520 | |
| PO-0034 | Braxton Chemical Works | 20 | — | Invoiced | 2025-11-04 | $1,060 | |
| PO-0289 | Windham Dairy Cooperative | 6 | — | Invoiced | 2025-11-03 | $246 | |
| PO-0319 | Trenholm Soap Works | 26 | — | Invoiced | 2025-11-03 | $1,794 | |
| PO-0303 | Bellwether Specialty Fluids | 29 | — | Invoiced | 2025-10-30 | $1,276 | |
| PO-0356 | Fairhaven Pet Nutrition | 11 | 30 | Invoiced | 2025-10-29 | $2,659 | B |
| PO-0158 | Ashby Polymer Group | — | 25 | Invoiced | 2025-10-27 | $1,525 | |
| PO-0341 | Marlowe Pharmaceutical Intermediates | 22 | — | Invoiced | 2025-10-23 | $1,496 | |
| PO-0135 | Vandergrift Lubricants | 15 | 11 | Invoiced | 2025-10-21 | $2,755 | |
| PO-0185 | Halstead Cleaning Products | 48 | — | Invoiced | 2025-10-20 | $2,730 | |
| PO-0364 | Ashland Ridge Ethanol | 24 | — | Invoiced | 2025-10-17 | $1,560 | |
| PO-0033 | Braxton Chemical Works | 25 | — | Invoiced | 2025-10-16 | $1,025 | |
| PO-0207 | Nova Bay Beverages | — | 16 | Invoiced | 2025-10-13 | $800 | |
| PO-0065 | Kettleridge Coatings | — | 11 | Invoiced | 2025-10-08 | $1,342 | B |
| PO-0302 | Bellwether Specialty Fluids | 16 | — | Invoiced | 2025-10-08 | $1,744 | |
| PO-0222 | Ridgeway Adhesives | 32 | 18 | Invoiced | 2025-10-06 | $2,722 | |
| PO-0090 | Palmer Agri Supply | 26 | — | Invoiced | 2025-10-06 | $1,066 | |
| PO-0032 | Braxton Chemical Works | 30 | — | Invoiced | 2025-10-03 | $2,730 | B |
| PO-0157 | Ashby Polymer Group | — | 15 | Invoiced | 2025-10-01 | $2,010 | |
| PO-0261 | Pinehurst Ink & Pigment | 15 | — | Invoiced | 2025-09-30 | $990 | |
| PO-0110 | Cortland Food Ingredients | 32 | 15 | Invoiced | 2025-09-29 | $5,189 | |
| PO-0275 | Corley Metal Finishing | — | 19 | Invoiced | 2025-09-29 | $2,337 | |
| PO-0184 | Halstead Cleaning Products | — | 10 | Invoiced | 2025-09-25 | $1,400 | B |
| PO-0329 | Grantley Asphalt Emulsions | — | 33 | Invoiced | 2025-09-25 | $3,192 | |
| PO-0134 | Vandergrift Lubricants | — | 29 | Invoiced | 2025-09-24 | $2,349 | |
| PO-0340 | Marlowe Pharmaceutical Intermediates | 22 | — | Cancelled | 2025-09-23 | $1,122 | |
| PO-0241 | Delmar Water Treatment | — | 8 | Invoiced | 2025-09-19 | $1,048 | |
| PO-0301 | Bellwether Specialty Fluids | 16 | — | Invoiced | 2025-09-12 | $992 | |
| PO-0363 | Ashland Ridge Ethanol | 28 | — | Invoiced | 2025-09-11 | $2,548 | |
| PO-0031 | Braxton Chemical Works | 15 | — | Invoiced | 2025-09-09 | $645 | |
| PO-0318 | Trenholm Soap Works | — | 29 | Invoiced | 2025-09-09 | $4,176 | |
| PO-0064 | Kettleridge Coatings | 12 | 18 | Invoiced | 2025-09-09 | $1,866 | |
| PO-0355 | Fairhaven Pet Nutrition | — | 18 | Invoiced | 2025-09-08 | $972 | B |
| PO-0260 | Pinehurst Ink & Pigment | 23 | — | Invoiced | 2025-09-08 | $2,024 | |
| PO-0183 | Halstead Cleaning Products | 15 | — | Invoiced | 2025-09-01 | $1,005 | |
| PO-0133 | Vandergrift Lubricants | 10 | — | Invoiced | 2025-09-01 | $650 | |
| PO-0339 | Marlowe Pharmaceutical Intermediates | 24 | — | Invoiced | 2025-08-27 | $1,320 | |
| PO-0206 | Nova Bay Beverages | — | 34 | Invoiced | 2025-08-26 | $2,720 | |
| PO-0221 | Ridgeway Adhesives | 27 | — | Invoiced | 2025-08-25 | $1,728 | |
| PO-0156 | Ashby Polymer Group | 11 | — | Invoiced | 2025-08-22 | $693 | |
| PO-0089 | Palmer Agri Supply | — | 22 | Invoiced | 2025-08-20 | $1,298 | |
| PO-0300 | Bellwether Specialty Fluids | 13 | — | Invoiced | 2025-08-18 | $728 | |
| PO-0274 | Corley Metal Finishing | — | 20 | Invoiced | 2025-08-18 | $1,040 | |
| PO-0182 | Halstead Cleaning Products | 16 | 30 | Invoiced | 2025-08-15 | $3,322 | |
| PO-0030 | Braxton Chemical Works | — | 12 | Invoiced | 2025-08-15 | $1,428 | |
| PO-0288 | Windham Dairy Cooperative | 16 | — | Invoiced | 2025-08-15 | $1,632 | |
| PO-0109 | Cortland Food Ingredients | 6 | 32 | Invoiced | 2025-08-11 | $4,690 | |
| PO-0389 | Loman Brothers Rendering | 21 | — | Invoiced | 2025-08-11 | $903 | |
| PO-0063 | Kettleridge Coatings | 16 | — | Invoiced | 2025-08-07 | $960 | |
| PO-0328 | Grantley Asphalt Emulsions | 16 | — | Invoiced | 2025-08-06 | $928 | |
| PO-0317 | Trenholm Soap Works | — | 23 | Invoiced | 2025-08-04 | $1,932 | |
| PO-0259 | Pinehurst Ink & Pigment | 34 | — | Invoiced | 2025-08-04 | $3,604 | |
| PO-0338 | Marlowe Pharmaceutical Intermediates | 33 | — | Invoiced | 2025-07-31 | $1,683 | |
| PO-0132 | Vandergrift Lubricants | 30 | — | Invoiced | 2025-07-28 | $1,803 | |
| PO-0181 | Halstead Cleaning Products | — | 30 | Invoiced | 2025-07-28 | $2,670 | |
| PO-0240 | Delmar Water Treatment | — | 21 | Invoiced | 2025-07-23 | $1,974 | |
| PO-0220 | Ridgeway Adhesives | 10 | — | Invoiced | 2025-07-21 | $600 | |
| PO-0354 | Fairhaven Pet Nutrition | 28 | — | Invoiced | 2025-07-21 | $1,204 | |
| PO-0299 | Bellwether Specialty Fluids | — | 11 | Invoiced | 2025-07-18 | $1,463 | |
| PO-0029 | Braxton Chemical Works | — | 6 | Invoiced | 2025-07-17 | $894 | B |
| PO-0155 | Ashby Polymer Group | 8 | — | Invoiced | 2025-07-09 | $776 | |
| PO-0180 | Halstead Cleaning Products | 27 | — | Invoiced | 2025-07-08 | $1,080 | |
| PO-0273 | Corley Metal Finishing | — | 19 | Invoiced | 2025-07-07 | $2,698 | |
| PO-0205 | Nova Bay Beverages | — | 11 | Invoiced | 2025-07-07 | $1,529 | B |
| PO-0088 | Palmer Agri Supply | — | 31 | Invoiced | 2025-07-07 | $2,232 | |
| PO-0337 | Marlowe Pharmaceutical Intermediates | — | 31 | Invoiced | 2025-07-07 | $1,860 | |
| PO-0131 | Vandergrift Lubricants | 14 | — | Invoiced | 2025-07-02 | $742 | |
| PO-0062 | Kettleridge Coatings | 58 | — | Invoiced | 2025-06-30 | $3,768 | |
| PO-0258 | Pinehurst Ink & Pigment | 32 | — | Invoiced | 2025-06-27 | $1,312 | |
| PO-0108 | Cortland Food Ingredients | 7 | 20 | Invoiced | 2025-06-26 | $3,294 | |
| PO-0028 | Braxton Chemical Works | 20 | 30 | Invoiced | 2025-06-23 | $3,640 | |
| PO-0327 | Grantley Asphalt Emulsions | 31 | — | Invoiced | 2025-06-23 | $1,705 | |
| PO-0316 | Trenholm Soap Works | 32 | 10 | Invoiced | 2025-06-18 | $3,790 | |
| PO-0298 | Bellwether Specialty Fluids | — | 8 | Invoiced | 2025-06-16 | $1,040 | |
| PO-0179 | Halstead Cleaning Products | 8 | — | Invoiced | 2025-06-12 | $536 | |
| PO-0336 | Marlowe Pharmaceutical Intermediates | — | 13 | Invoiced | 2025-06-10 | $1,846 | |
| PO-0219 | Ridgeway Adhesives | 17 | — | Invoiced | 2025-06-09 | $884 | |
| PO-0087 | Palmer Agri Supply | 25 | 30 | Invoiced | 2025-06-02 | $4,750 | |
| PO-0388 | Loman Brothers Rendering | 31 | 13 | Invoiced | 2025-06-02 | $5,038 | |
| PO-0154 | Ashby Polymer Group | 28 | 15 | Invoiced | 2025-06-02 | $2,200 | |
| PO-0239 | Delmar Water Treatment | — | 7 | Cancelled | 2025-05-30 | $812 | |
| PO-0130 | Vandergrift Lubricants | 34 | — | Invoiced | 2025-05-29 | $3,162 | |
| PO-0061 | Kettleridge Coatings | 26 | — | Invoiced | 2025-05-27 | $1,456 | |
| PO-0272 | Corley Metal Finishing | 26 | — | Invoiced | 2025-05-26 | $1,430 | |
| PO-0257 | Pinehurst Ink & Pigment | — | 23 | Invoiced | 2025-05-26 | $2,162 | |
| PO-0297 | Bellwether Specialty Fluids | 14 | — | Invoiced | 2025-05-26 | $728 | |
| PO-0027 | Braxton Chemical Works | 35 | — | Cancelled | 2025-05-26 | $3,420 | |
| PO-0178 | Halstead Cleaning Products | 20 | — | Invoiced | 2025-05-22 | $1,160 | |
| PO-0287 | Windham Dairy Cooperative | 30 | 33 | Invoiced | 2025-05-19 | $4,413 | B |
| PO-0204 | Nova Bay Beverages | 20 | 28 | Invoiced | 2025-05-12 | $4,760 | B |
| PO-0129 | Vandergrift Lubricants | 8 | — | Invoiced | 2025-05-12 | $792 | |
| PO-0107 | Cortland Food Ingredients | 23 | 30 | Invoiced | 2025-05-09 | $6,700 | B |
| PO-0026 | Braxton Chemical Works | — | 15 | Invoiced | 2025-05-07 | $1,320 | B |
| PO-0315 | Trenholm Soap Works | — | 25 | Invoiced | 2025-05-06 | $3,700 | B |
| PO-0218 | Ridgeway Adhesives | 33 | 10 | Invoiced | 2025-05-05 | $2,607 | |
| PO-0086 | Palmer Agri Supply | 66 | — | Invoiced | 2025-04-28 | $3,936 | |
| PO-0153 | Ashby Polymer Group | 19 | — | Invoiced | 2025-04-25 | $950 | |
| PO-0177 | Halstead Cleaning Products | 19 | 6 | Invoiced | 2025-04-24 | $1,771 | |
| PO-0296 | Bellwether Specialty Fluids | — | 28 | Invoiced | 2025-04-24 | $1,960 | |
| PO-0326 | Grantley Asphalt Emulsions | — | 19 | Invoiced | 2025-04-23 | $1,254 | |
| PO-0060 | Kettleridge Coatings | 26 | 11 | Invoiced | 2025-04-21 | $2,987 | |
| PO-0025 | Braxton Chemical Works | — | 24 | Invoiced | 2025-04-21 | $3,480 | |
| PO-0256 | Pinehurst Ink & Pigment | 16 | — | Invoiced | 2025-04-17 | $1,312 | |
| PO-0398 | Ferris Point Antifreeze | 19 | — | Invoiced | 2025-04-15 | $760 | |
| PO-0128 | Vandergrift Lubricants | — | 19 | Invoiced | 2025-04-15 | $1,178 | |
| PO-0271 | Corley Metal Finishing | 19 | 11 | Invoiced | 2025-04-09 | $2,778 | |
| PO-0176 | Halstead Cleaning Products | — | 27 | Invoiced | 2025-04-07 | $3,645 | |
